Browse Source

Update README.md

pull/1570/head
Ildar Khayrutdinov 6 years ago
parent
commit
a9e3d895db
  1. 36
      src/ImageSharp/Formats/Tiff/README.md

36
src/ImageSharp/Formats/Tiff/README.md

@ -1,4 +1,4 @@
# ImageSharp TIFF codec # ImageSharp TIFF codec
## References ## References
- TIFF - TIFF
@ -19,7 +19,7 @@
- Metadata (XMP) - Metadata (XMP)
- [Adobe XMP Pages](http://www.adobe.com/products/xmp.html) - [Adobe XMP Pages](http://www.adobe.com/products/xmp.html)
- [Adobe XMP Developer Centre](http://www.adobe.com/devnet/xmp.html) - [Adobe XMP Developer Center](http://www.adobe.com/devnet/xmp.html)
## Implementation Status ## Implementation Status
@ -78,13 +78,13 @@
|Threshholding | | | | |Threshholding | | | |
|CellWidth | | | | |CellWidth | | | |
|CellLength | | | | |CellLength | | | |
|FillOrder | | | | |FillOrder | | - | Ignore. In practice is very uncommon, and is not recommended. |
|ImageDescription | | Y | | |ImageDescription | | Y | |
|Make | | Y | | |Make | | Y | |
|Model | | Y | | |Model | | Y | |
|StripOffsets | | Y | | |StripOffsets | | Y | |
|Orientation | | | | |Orientation | | - | Ignore. Many readers ignore this tag. |
|SamplesPerPixel | | | Currently ignored, as can be inferred from count of BitsPerSample | |SamplesPerPixel | | - | Currently ignored, as can be inferred from count of BitsPerSample |
|RowsPerStrip | | Y | | |RowsPerStrip | | Y | |
|StripByteCounts | | Y | | |StripByteCounts | | Y | |
|MinSampleValue | | | | |MinSampleValue | | | |
@ -102,7 +102,7 @@
|Artist | | Y | | |Artist | | Y | |
|HostComputer | | Y | | |HostComputer | | Y | |
|ColorMap | | Y | | |ColorMap | | Y | |
|ExtraSamples | | | | |ExtraSamples | | - | |
|Copyright | | Y | | |Copyright | | Y | |
### Extension TIFF Tags ### Extension TIFF Tags
@ -118,24 +118,24 @@
|T6Options | | | | |T6Options | | | |
|PageNumber | | | | |PageNumber | | | |
|TransferFunction | | | | |TransferFunction | | | |
|Predictor | | | | |Predictor | | - | priority |
|WhitePoint | | | | |WhitePoint | | | |
|PrimaryChromaticities | | | | |PrimaryChromaticities | | | |
|HalftoneHints | | | | |HalftoneHints | | | |
|TileWidth | | | | |TileWidth | | - | |
|TileLength | | | | |TileLength | | - | |
|TileOffsets | | | | |TileOffsets | | - | |
|TileByteCounts | | | | |TileByteCounts | | - | |
|BadFaxLines | | | | |BadFaxLines | | | |
|CleanFaxData | | | | |CleanFaxData | | | |
|ConsecutiveBadFaxLines | | | | |ConsecutiveBadFaxLines | | | |
|SubIFDs | | | | |SubIFDs | | - | |
|InkSet | | | | |InkSet | | | |
|InkNames | | | | |InkNames | | | |
|NumberOfInks | | | | |NumberOfInks | | | |
|DotRange | | | | |DotRange | | | |
|TargetPrinter | | | | |TargetPrinter | | | |
|SampleFormat | | | | |SampleFormat | | - | |
|SMinSampleValue | | | | |SMinSampleValue | | | |
|SMaxSampleValue | | | | |SMaxSampleValue | | | |
|TransferRange | | | | |TransferRange | | | |
@ -166,8 +166,8 @@
|YCbCrSubSampling | | | | |YCbCrSubSampling | | | |
|YCbCrPositioning | | | | |YCbCrPositioning | | | |
|ReferenceBlackWhite | | | | |ReferenceBlackWhite | | | |
|StripRowCounts | | | | |StripRowCounts | | - | |
|XMP | | | | |XMP | | Y | |
|ImageID | | | | |ImageID | | | |
|ImageLayer | | | | |ImageLayer | | | |
@ -185,15 +185,15 @@
|MD PrepTime | | | | |MD PrepTime | | | |
|MD FileUnits | | | | |MD FileUnits | | | |
|ModelPixelScaleTag | | | | |ModelPixelScaleTag | | | |
|IPTC | | | | |IPTC | | Y | |
|INGR Packet Data Tag | | | | |INGR Packet Data Tag | | | |
|INGR Flag Registers | | | | |INGR Flag Registers | | | |
|IrasB Transformation Matrix| | | | |IrasB Transformation Matrix| | | |
|ModelTiepointTag | | | | |ModelTiepointTag | | | |
|ModelTransformationTag | | | | |ModelTransformationTag | | | |
|Photoshop | | | | |Photoshop | | | |
|Exif IFD | | | | |Exif IFD | | - | 0x8769 SubExif |
|ICC Profile | | | | |ICC Profile | | Y | |
|GeoKeyDirectoryTag | | | | |GeoKeyDirectoryTag | | | |
|GeoDoubleParamsTag | | | | |GeoDoubleParamsTag | | | |
|GeoAsciiParamsTag | | | | |GeoAsciiParamsTag | | | |

Loading…
Cancel
Save