Browse Source
* Added translation * Changed file name * Fix titles * lowercase description * Updated based on commentspull/1273/head
committed by
ddcat1115
3 changed files with 31 additions and 6 deletions
@ -0,0 +1,19 @@ |
|||||
|
--- |
||||
|
title: NumberInfo |
||||
|
cols: 1 |
||||
|
order: 10 |
||||
|
--- |
||||
|
|
||||
|
Often used in data cards for highlighting the business data. |
||||
|
|
||||
|
## API |
||||
|
|
||||
|
Property | Description | Type | Default |
||||
|
----|------|-----|------ |
||||
|
title | title | ReactNode\|string | - |
||||
|
subTitle | subtitle | ReactNode\|string | - |
||||
|
total | total amount | ReactNode\|string | - |
||||
|
subTotal | total amount of additional information | ReactNode\|string | - |
||||
|
status | increase state | 'up \| down' | - |
||||
|
theme | state style | string | 'light' |
||||
|
gap | set the spacing (pixels) between numbers and descriptions | number | 8 |
||||
Loading…
Reference in new issue